Plastic Steak Markers
- Features & Benefits
- Packaging Configurations
- Minimizes confusion and the potential for errors
- Color-coded with raised lettering for quick identification of how the steak is prepared
- Compliant with FFDCA requirements for use in foodservice establishments
| SKU | Text | Color | Pack | Units |
|---|---|---|---|---|
| 1081/P* | Rare | Red | 10/500 | 5,000 |
| 1082/P* | Medium Rare | Pink | 10/500 | 5,000 |
| 1083/P* | Medium | White | 10/500 | 5,000 |
| 1084/P* | Medium Well | Yellow | 10/500 | 5,000 |
| 1085/P* | Well | Tan | 10/500 | 5,000 |
* Denotes special order items. Availability and lead times may vary.
