AMBITEX
Vinyl Gloves
- Features & Benefits
- Product Specifications
- Packaging Configurations
- Recommended for tasks requiring minimal stress or exposure to chemicals
- Latex-free vinyl eliminates allergy concerns
- Greater dexterity, comfort, and protection than polyethylene
- Compliant with FFDCA standards for use in foodservice
| As per ASTM Standard D7329 |
|
| Length (mm/in) | Min. 230 / 9 |
| Width (mm) | |
| Small | 80 ± 10 |
| Medium | 95 ± 10 |
| Large | 110 ± 10 |
| Extra Large | 120 ± 10 |
| Finger Thickness (mm) | 0.05 ± 0.01 |
| Palm Thickness (mm) | 0.08 ± 0.01 |
| Tensile Strength (MPa) | |
| Before Aging | Min. 9 |
| After Aging | Min. 9 |
| Ultimate Elongation (%) | |
| Before Aging: | Min. 300 |
| After Aging: | Min. 300 |
| Item # | Size | Color | Pack | Units |
| Powdered |
| VSM5101* | Small | Clear | 10/100 | 1,000 |
| VMD5101* | Medium | Clear | 10/100 | 1,000 |
| VLG5101* | Large | Clear | 10/100 | 1,000 |
| VXL5101* | Extra Large | Clear | 10/100 | 1,000 |
| VSM5102 | Small | Clear | 10/200 | 2,000 |
| VMD5102 | Medium | Clear | 10/200 | 2,000 |
| VLG5102 | Large | Clear | 10/200 | 2,000 |
| VXL5102 | Extra Large | Clear | 10/200 | 2,000 |
| VSM5101/4 | Small | Clear | 4/100 | 400 |
| VMD5101/4 | Medium | Clear | 4/100 | 400 |
| VLG5101/4 | Large | Clear | 4/100 | 400 |
| VXL5101/4 | Extra Large | Clear | 4/100 | 400 |
| Powder Free |
| VSM5201* | Small | Clear | 10/100 | 1,000 |
| VMD5201* | Medium | Clear | 10/100 | 1,000 |
| VLG5201* | Large | Clear | 10/100 | 1,000 |
| VXL5201* | Extra Large | Clear | 10/100 | 1,000 |
| VSM5202 | Small | Clear | 10/200 | 2,000 |
| VMD5202 | Medium | Clear | 10/200 | 2,000 |
| VLG5202 | Large | Clear | 10/200 | 2,000 |
| VXL5202 | Extra Large | Clear | 10/200 | 2,000 |
| VSM5201/4 | Small | Clear | 4/100 | 400 |
| VMD5201/4 | Medium | Clear | 4/100 | 400 |
| VLG5201/4 | Large | Clear | 4/100 | 400 |
| VXL5201/4 | Extra Large | Clear | 4/100 | 400 |
* Also available in blue

© 2007-2013 Tradex International, Inc.