AMBITEX
Poly Gloves
- Features & Benefits
- Product Specifications
- Packaging Configurations
- Economical solution for preventing bare hand contact with ready-to-eat foods
- Loose fitting design is easy to don where frequent glove changes are required
- Textured surface provides improved dexterity and reduces glove movement while working
- Compliant with FFDCA requirements for use in foodservice
| As per ASTM Standard D7329 |
|
| Length (mm) | Min. 210 |
| Width (mm) | |
| Small | 135-170 |
| Medium | 145-180 |
| Large | 155-190 |
| Extra Large | 165-200 |
| Cuff Thickness (mm) | Min. 0.016 |
| Palm Thickness (mm) | Min. 0.016 |
| Max Force at Yield (N/m) | |
| Before Aging | Min. 320 |
| After Aging | Min. 320 |
| Ultimate Elongation (%) | |
| Before Aging: | Min. 500 |
| After Aging: | Min. 500 |
| SKU | Size | Color | Pack | Units |
| PSM6501 | Small | Clear | 10/10/100 | 10,000 |
| PMD6501 | Medium | Clear | 10/10/100 | 10,000 |
| PLG6501 | Large | Clear | 10/10/100 | 10,000 |
| PXL6501 | Extra Large | Clear | 10/10/100 | 10,000 |
| PSM6505/4 | Small | Clear | 4/500 | 2,000 |
| PMD6505/4 | Medium | Clear | 4/500 | 2,000 |
| PLG6505/4 | Large | Clear | 4/500 | 2,000 |
| PXL6505/4 | Extra Large | Clear | 4/500 | 2,000 |

© 2007-2012 Tradex International, Inc.