AMBITEX
Cast Poly Gloves
- Features & Benefits
- Product Specifications
- Packaging Configurations
- Embossed surface provides improved dexterity and grip while minimizing glove movement
- Better tensile strength and durability than traditional poly gloves
- Compliant with FFDCA requirements for use in foodservice
| As per ASTM Standard D7329 |
|
| Length (mm) | Min. 210 |
| Width (mm) | |
| Small | 100-145 |
| Medium | 115-155 |
| Large | 130-165 |
| Extra Large | 135-170 |
| Cuff Thickness (mm) | Min. 0.016 |
| Palm Thickness (mm) | Min. 0.016 |
| Max Force at Yield (N/m) | |
| Before Aging | Min. 360 |
| After Aging | Min. 360 |
| Ultimate Elongation (%) | |
| Before Aging: | Min. 300 |
| After Aging: | Min. 300 |
| SKU | Size | Color | Pack | Units |
| CPSM6510 | Small | Clear | 10/100 | 1000 |
| CPMD6510 | Medium | Clear | 10/100 | 1000 |
| CPLG6510 | Large | Clear | 10/100 | 1000 |
| CPXL6510 | Extra Large | Clear | 10/100 | 1000 |

© 2007-2012 Tradex International, Inc.