Glove Pricing Trends

Pricing Trends

Commodities

1 mo. 3 mos. YTD Year/Year
Natural Rubber Latex 7.06% 21.42% 2.82% 35.47%
Polyvinyl Chloride 12.73% 23.2% 2.04% 26.15%
Plasticizer 5.39% 7.64% 2.83% 6.96%
Polyethylene 3.21% 7.05% 0.96% 0.48%
Oil 1.74% 0.9% 2.9% 12.84%

Currency

1 mo. 3 mos. YTD Year/Year
Chinese Yuan 0.77% 0.95% 0.1% 4.1%
Malaysian Ringitt 0.51% 1.6% 0.82% 2.35%
Thai Baht 3.25% 1.86% 0.51% 5.13%
Idonesian Rupiah 0.66% 1% 1.48% 0.17%

Request a Quote