| Barrier Protection | ![]() |
| Chemical Resistance | ![]() |
| Form, Feel and Comfort | ![]() |
| Strength and Durability | ![]() |
| Elasticity | ![]() |
| Puncture Resistance | ![]() |
| Allergen Content | ![]() |
| Economy | ![]() |
Poor
Excellent
Compare latex gloves to other disposable glove types »
| Series: | L620 |
| Type: | Latex |
| Grade: | Exam |
| Ambidextrous: | Yes |
| Cuff: | Rolled Beaded |
| Non Latex: | No |
| Non-Sterile: | Yes |
| Finish: | Smooth |
| Thickness: | 15 mil |
| Length: | 12" |
| Length (mm/in): | 220/8.7 (SM, MD), 230/9.1 (LG, XL) |
| Width (mm): | |
| Small: | 80 ± 10 |
| Medium: | 95 ± 10 |
| Large: | 111 ± 10 |
| Finger Thickness (mm): | 0.08 min |
| Palm Thickness: | 0.08 min |
| Tensile Strength: | |
| Before Aging: | min 18 MPa |
| After Aging: | min 14 MPa |
| Ultimate Elongation: | |
| Before Aging: | min 650% |
| After Aging: | min 500% |
| Powder/Powder-Free: | as per ASTM D3578-05 |
| Latex Protein: | as per ASTM D3578-05 |
| Antigenic Protein: | as per ASTM D3578-05 |
| Part # | Size | Packaging |
|---|---|---|
| LSM620 | Small | 10/50 |
| LMD620 | Medium | |
| LLG620 | Large | |
| LXL620 | Extra Large |