AMBITEX
Latex Gloves
- Features & Benefits
- Product Specifications
- Packaging Configurations
- Long lasting protection against biological contaminants
- Superior resistance against many acids, alkalis, and other chemicals
- Elastic rubber construction forms to the hand to provide outstanding comfort and dexterity
- Compliant with FFDCA standards for use in foodservice
| As per ASTM Standard D7329 |
|
| Length (mm/in) | Min. 230 / 9 |
| Width (mm) | |
| Small | 80 ± 10 |
| Medium | 95 ± 10 |
| Large | 110 ± 10 |
| Extra Large | 120 ± 10 |
| Finger Thickness (mm) | 0.08 ± 0.01 |
| Palm Thickness (mm) | 0.08 ± 0.01 |
| Tensile Strength (MPa) | |
| Before Aging | Min. 14 |
| After Aging | Min. 14 |
| Ultimate Elongation (%) | |
| Before Aging: | Min. 650 |
| After Aging: | Min. 500 |
| Item # | Size | Color | Pack | Units |
| Powdered - Smooth Finish |
| LSM5101 | Small | Cream | 10/100 | 1,000 |
| LMD5101 | Medium | Cream | 10/100 | 1,000 |
| LLG5101 | Large | Cream | 10/100 | 1,000 |
| LXL5101 | Extra Large | Cream | 10/100 | 1,000 |
| LSM5101/4 | Small | Cream | 4/100 | 400 |
| LMD5101/4 | Medium | Cream | 4/100 | 400 |
| LLG5101/4 | Large | Cream | 4/100 | 400 |
| LXL5101/4 | Extra Large | Cream | 4/100 | 400 |
| Powder Free - Textured Finish |
| LSM5201 | Small | Cream | 10/100 | 1,000 |
| LMD5201 | Medium | Cream | 10/100 | 1,000 |
| LLG5201 | Large | Cream | 10/100 | 1,000 |
| LXL5201 | Extra Large | Cream | 10/100 | 1,000 |
| LSM5201/4 | Small | Cream | 4/100 | 400 |
| LMD5201/4 | Medium | Cream | 4/100 | 400 |
| LLG5201/4 | Large | Cream | 4/100 | 400 |
| LXL5201/4 | Extra Large | Cream | 4/100 | 400 |

© 2007-2012 Tradex International, Inc.